<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Retail Meltdown</title>
	<atom:link href="http://www.retailmeltdown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailmeltdown.com</link>
	<description></description>
	<pubDate>Mon, 02 Mar 2009 20:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Kohl&#8217;s Clearance Sale 60-80% Off</title>
		<link>http://www.retailmeltdown.com/2009/01/09/kohls-clearance-sale-60-80-off/</link>
		<comments>http://www.retailmeltdown.com/2009/01/09/kohls-clearance-sale-60-80-off/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 17:12:47 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Clothing]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Over 60% Savings]]></category>

		<category><![CDATA[clearance sale]]></category>

		<category><![CDATA[columbia]]></category>

		<category><![CDATA[fleece]]></category>

		<category><![CDATA[kohl s]]></category>

		<category><![CDATA[sweaters]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=31</guid>
		<description><![CDATA[Kohl&#8217;s is selling off as much merchandise as possible, with items going as low as 80% off regular retail. This includes men&#8217;s fleece and sweaters to 80% off, Columbia™ Auto Light, normally $20.00, now over half off at $8.00, and plenty of Juniors and Misses clothing at over half off. Time to think of next [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kohl&#8217;s</strong> is selling off as much merchandise as possible, with items going as low as 80% off regular retail. This includes <a href="http://www.kohls.com/kohlsStore/clearance/mens1/sweatersfleece.jsp?bmForm=guided_nav_search&amp;SubcatFolderID=2534374752934363">men&#8217;s fleece and sweaters</a> to 80% off, Columbia™ Auto Light, normally $20.00, now over half off at <a href="http://www.kohls.com/kohlsStore/clearance/mens1/accessories/PRD~396145/Columbia+Auto+Light.jsp">$8.00</a>, and plenty of <a href="http://www.kohls.com/kohlsStore/clearance/juniors1.jsp">Juniors and Misses clothing</a> at over half off. Time to think of next year&#8217;s Christmas presents?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2009/01/09/kohls-clearance-sale-60-80-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Macey&#8217;s Closing Eleven Stores</title>
		<link>http://www.retailmeltdown.com/2009/01/08/maceys-closing-eleven-stores/</link>
		<comments>http://www.retailmeltdown.com/2009/01/08/maceys-closing-eleven-stores/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:44:38 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Retail News]]></category>

		<category><![CDATA[Macy's]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Store Closings]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=29</guid>
		<description><![CDATA[After the past holiday shopping, Macy&#8217;s has decided to board up eleven stores. Here they are:
The locations of stores affected:

Ernst &#38; Young Plaza (Citicorp Plaza), Los Angeles (135,000 square feet; 136 employees; opened in 1986).

 

The Citadel, Colorado Springs, Colo. (195,000 square feet; 105 employees; opened in 1984).

 

Westminster Mall, Westminster, Colo. (156,000 square feet; 110 employees; [...]]]></description>
			<content:encoded><![CDATA[<p>After the past holiday shopping, Macy&#8217;s has decided to board up eleven stores. Here they are:</p>
<p>The locations of stores affected:</p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Ernst &amp; Young Plaza (Citicorp Plaza), Los Angeles (135,000 square feet; 136 employees; opened in 1986).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">The Citadel, Colorado Springs, Colo. (195,000 square feet; 105 employees; opened in 1984).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Westminster Mall, Westminster, Colo. (156,000 square feet; 110 employees; opened in 1986).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Palm Beach Mall, West Palm Beach, Fla. (190,000 square feet; 71 employees; opened in 1979).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Mauna Lani Bay Hotel, Island of Hawaii (3,000 square feet; three employees; opened in 1983).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Lafayette Square, Indianapolis (160,000 square feet; 84 employees; opened in 1974).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Brookdale Center, Brooklyn Center, Minn. (195,000 square feet; 72 employees; opened in 1966).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Crestwood Mall, St. Louis (166,000 square feet; 176 employees; opened in 1969).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Natrona Heights Plaza, Natrona Heights, Pa. (73,000 square feet; 124 employees; opened in 1956).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Century III Furniture and Clearance, West Mifflin, Pa. (83,000 square feet; three employees; opened in 2000).</li>
</ul>
<p> </p>
<ul style="margin-top: 0px; margin-bottom: 0px;" type="disc">
<li style="padding-right: 0in; margin-top: 0in; padding-left: 0in; font-size: 10pt; margin-bottom: 0pt;">Bellevue Center, Nashville, Tenn. (211,000 square feet; 76 employees; opened in 1990).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2009/01/08/maceys-closing-eleven-stores/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Linens &#8216;n Things Clearance Continues</title>
		<link>http://www.retailmeltdown.com/2009/01/07/linens-n-things-clearance-continues/</link>
		<comments>http://www.retailmeltdown.com/2009/01/07/linens-n-things-clearance-continues/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 18:26:10 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Over 50% Savings]]></category>

		<category><![CDATA[avery]]></category>

		<category><![CDATA[brushed steel]]></category>

		<category><![CDATA[great deals]]></category>

		<category><![CDATA[linens n things]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=26</guid>
		<description><![CDATA[You save at least 40% at Linens &#8216;n Things as operations slow down.
Some great deals include Avery Spice 3-Piece Reversible Quilt Set for $11.99 and a Set of 4 Brushed Steel Lamps(at right), originally $199.99, now $99.99
]]></description>
			<content:encoded><![CDATA[<p><img align=right src="http://lnt.imageg.net/graphics/product_images/p4036557reg.jpg" alt="" width="165" height="165" />You save at least <strong>40% at <a href="http://www.lnt.com/category/index_clearance.jsp?categoryId=1450422">Linens &#8216;n Thing</a>s</strong> as operations slow down.</p>
<p>Some great deals include <a href="http://www.lnt.com/product/index.jsp?productId=3089951&amp;cp=3403913&amp;sr=1&amp;origkw=3403913&amp;parentPage=family">Avery Spice 3-Piece Reversible Quilt Set</a> for $11.99 and a <a href="http://www.lnt.com/product/index.jsp?productId=2850471&amp;cp=3384121&amp;view=all&amp;parentPage=family">Set of 4 Brushed Steel Lamps</a>(at right), originally $199.99, now $99.99</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2009/01/07/linens-n-things-clearance-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>50% Off Handbags at Macy&#8217;s</title>
		<link>http://www.retailmeltdown.com/2009/01/06/50-off-handbags-at-macys/</link>
		<comments>http://www.retailmeltdown.com/2009/01/06/50-off-handbags-at-macys/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:27:32 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Clothing]]></category>

		<category><![CDATA[Over 50% Savings]]></category>

		<category><![CDATA[charter club]]></category>

		<category><![CDATA[clearance sale]]></category>

		<category><![CDATA[Handbags]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[steve madden]]></category>

		<category><![CDATA[terrific deals]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=23</guid>
		<description><![CDATA[Macy&#8217;s continues their clearance sale after the holidays with some terrific deals. Check out the savings in handbags were you can find over 50% savings. Such as Steve Madden &#8220;Diana&#8221; Flap Clutch and Charter Club Stitched-Corners Clutch Wallet.
Retailers continue to mark down their products as signs of the past disaster Holiday Season. I&#8217;m going to [...]]]></description>
			<content:encoded><![CDATA[<p>Macy&#8217;s continues their clearance sale after the holidays with some terrific deals. Check out the savings in <a href="http://www1.macys.com/catalog/index.ognc?CategoryID=28274&amp;LinkType=Homepage&amp;cm_re=52.1.49-_-HOMEPAGE_INCLUDE_1-_-CATEGORY%20--%205125%20--%2028274:handbags&amp;PageID=121437020302233">handbags</a> were you can find over 50% savings. Such as <strong>Steve Madden</strong> &#8220;Diana&#8221; Flap Clutch and <strong>Charter Club</strong> Stitched-Corners Clutch Wallet.</p>
<p>Retailers continue to mark down their products as signs of the past disaster Holiday Season. I&#8217;m going to try to keep an eye out for major markdowns in electronics, although Best Buy and Amazon seemed to have a pretty good holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2009/01/06/50-off-handbags-at-macys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hickory Farms 75% Off</title>
		<link>http://www.retailmeltdown.com/2009/01/05/hickory-farms-75-off/</link>
		<comments>http://www.retailmeltdown.com/2009/01/05/hickory-farms-75-off/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 20:35:55 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Over 70% Savings]]></category>

		<category><![CDATA[Food]]></category>

		<category><![CDATA[Hickory Farms]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=18</guid>
		<description><![CDATA[Hickory Farms usually has a closeout sale after the Holidays, but this time it seems to be bigger. Check out the massive savings on Gift Boxes and Sausages.
]]></description>
			<content:encoded><![CDATA[<p><img align=right title="Hickory Farms" src="http://s7d5.scene7.com/is/image/hickoryfarms/012200?$cat$" alt="" width="172" height="144" /><strong>Hickory Farms</strong> usually has a closeout sale after the Holidays, but this time it seems to be bigger. Check out the massive savings on <a href="http://www.hickoryfarms.com/category~c~100~evar5~1a.asp">Gift Boxes and Sausages</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2009/01/05/hickory-farms-75-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Parent Co. Goes Bankrupt</title>
		<link>http://www.retailmeltdown.com/2009/01/02/the-parent-co-goes-bankrupt/</link>
		<comments>http://www.retailmeltdown.com/2009/01/02/the-parent-co-goes-bankrupt/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 19:32:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Over 50% Savings]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=12</guid>
		<description><![CDATA[The Parent Company had a terrible Holiday season, so bad in fact that it has filed Chapter 11 Bankruptsy. The Parent Co. (NASDAQ:KIDS), announced Sunday that it and nine of its subsidiaries, including eToys.com, filed for Chapter 11 bankruptcy protection in Delaware. eToys.com was of course on the internet darlings back in the day. And [...]]]></description>
			<content:encoded><![CDATA[<p><span id="intelliTXT"><strong>The Parent Company</strong> had a terrible Holiday season, so bad in fact that it has filed Chapter 11 Bankruptsy. The Parent Co. (<a style="border-bottom: 1px dotted #90abc9;" href="http://www.upi.com/finance/stock-quote/KIDS/">NASDAQ:KIDS</a>), announced Sunday that it and nine of its subsidiaries, including eToys.com, filed for Chapter 11 bankruptcy protection in Delaware. eToys.com was of course on the internet darlings back in the day. And they were actually doing ok until this year.</span></p>
<p>Right now you can save <a href="http://www.etoys.com/Save-up-to-50-Percent/N/4294779017+1171">over half</a>, and up to <a href="http://www.etoys.com/Save-up-to-80-Percent/N/4294779014+1171">80%</a> on some pretty popular toys at their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2009/01/02/the-parent-co-goes-bankrupt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boston Acoustics Horizon Series - 70% Off</title>
		<link>http://www.retailmeltdown.com/2008/12/31/boston-acoustics-horizon-series-70-off/</link>
		<comments>http://www.retailmeltdown.com/2008/12/31/boston-acoustics-horizon-series-70-off/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:29:30 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Electronics]]></category>

		<category><![CDATA[Over 70% Savings]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Speakers]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=9</guid>
		<description><![CDATA[Nice deal at Amazon for the Boston Acoustics Horizon Series MCS100MDNT 5.1-Channel Speaker System (Black) for a low $178.48. Free shipping. Normally the price is $599.00 and $379 Elsewhere.
]]></description>
			<content:encoded><![CDATA[<p>Nice deal at <a href="http://www.techbargains.com/news_displayItem.cfm/147894">Amazon</a> for the Boston Acoustics Horizon Series MCS100MDNT 5.1-Channel Speaker System (Black) for a low $178.48. Free shipping. Normally the price is $599.00 and $379 <a rel="nofollow" href="http://www.techbargains.com/jump.cfm?afsrc=1&amp;u=147894-n-10&amp;id=580&amp;arg=http%3A%2F%2Ftechbargains%2Epricegrabber%2Ecom%2Fsearch%5Fgetprod%2Ephp%2Fmasterid%3D75697024%2Fsearch%3DMCS100MDNT%2520%2Fst%3Dsort%2Fqlty%3Dn%2Fsort%5Ftype%3Dprice" target="_blank">Elsewhere</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2008/12/31/boston-acoustics-horizon-series-70-off/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 50% off at Barnes and Noble</title>
		<link>http://www.retailmeltdown.com/2008/12/31/over-50-off-at-barnes-and-noble/</link>
		<comments>http://www.retailmeltdown.com/2008/12/31/over-50-off-at-barnes-and-noble/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:11:19 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Over 50% Savings]]></category>

		<category><![CDATA[barnes and noble]]></category>

		<category><![CDATA[boxsets]]></category>

		<category><![CDATA[calendars]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=7</guid>
		<description><![CDATA[Barnes and Noble has their after Christmas sale going strong with savings of over 50% on books, calendars, etc.
Nice set of old television show boxsets over 50% here.
]]></description>
			<content:encoded><![CDATA[<p>Barnes and Noble has their <a href="http://www.barnesandnoble.com/sale/index.asp">after Christmas</a> sale going strong with savings of over 50% on books, calendars, etc.</p>
<p>Nice set of old television show boxsets <a href="http://video.barnesandnoble.com/search/results.asp?CAT=1022835&amp;cds2Pid=26304">over 50% here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2008/12/31/over-50-off-at-barnes-and-noble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Make Your Customer Happy</title>
		<link>http://www.retailmeltdown.com/2008/12/30/make-your-customer-happy/</link>
		<comments>http://www.retailmeltdown.com/2008/12/30/make-your-customer-happy/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 23:04:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Retail News]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Customer Satifaction]]></category>

		<category><![CDATA[Netflix]]></category>

		<category><![CDATA[Study]]></category>

		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.retailmeltdown.com/?p=5</guid>
		<description><![CDATA[Too many times retailers ignore the one simple rule to get customers to come back. And what is that? Treat them well. According to a study by ForeSee Results and FGI Research, along with the University of Michigan&#8217;s American Customer Satisfaction Index, the top in customer satisfaction over the holidays were Amazon and Netflix.
most improved [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Netflix" src="http://www.ita-intl.com/homework8/netflix_logo.jpg" alt="" width="200" height="200" />Too many times retailers ignore the one simple rule to get customers to come back. And what is that? Treat them well. According to a study by <strong>ForeSee Results</strong> and <strong>FGI Research</strong>, along with the <strong>University of Michigan&#8217;s American Customer Satisfaction Index</strong>, the top in customer satisfaction over the holidays were <strong>Amazon</strong> and <strong>Netflix</strong>.</p>
<p>most improved are <strong>Wal-Mart.com</strong> and <strong>HP</strong>&#8217;s online store.  Other gainers include <strong>Staples</strong> and <strong>Target</strong>.com.</p>
<p>The largest declines were for <strong>Home Shopping Network</strong> and <strong>Gap</strong>.</p>
<p>Bummer for the Gap who has really seen their stock and sales take a hit these past few years. Read more about the study and to see the <a href="http://voices.washingtonpost.com/posttech/2008/12/amazon_netflix_top_retail_site.html?wprss=posttech">top 40 here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailmeltdown.com/2008/12/30/make-your-customer-happy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
